| Diameter | Part Number | Min. Breaking Strength | Jacket Color | Approx. Weight per 100' |
|---|---|---|---|---|
| .0469 – .0625 | GC0477701 | 270 | Clear | 0.62 |
| .0625 – .0937 | GC0637701 | 480 | Clear | 1.20 |
| .0625 – .1250 | GC0637702 | 480 | Clear | 1.40 |
| .0937 – .1250 | GC0947701 | 920 | Clear | 2.00 |
| .0937 – .1562 | GC0947702 | 920 | Clear | 2.40 |
| .0937 – .1875 | GC0947703 | 920 | Clear | 2.80 |
| .1250 – .1875 | GC1257701 | 1,700 | Clear | 3.90 |
| .1875 – .2500 | GC1887701 | 3,700 | Clear | 7.50 |
| .1875 – .3125 | GC1887707 | 3,700 | Clear | 11.20 |



