Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|
5/8 | SC625779 | 28,000 | 60.00 |
3/4 | SC750779 | 40,000 | 88.00 |
7/8 | SC875779 | 52,000 | 119.00 |
1 | SC1000779 | 66,000 | 156.00 |
No products in the Quote Basket.
Cable Grade: Commercial
Cable Type: Bare
Breaking Strength, Minimum (lb): 28,000
Breaking Strength, Maximum (lb): 66,000
Material: 302/304
Construction: 7x7x19
Diameter, Minimum (in): 5/8
Diameter, Maximum (in): 1
Weight per 100 Feet, Minimum (lb): 60
Weight per 100 Feet, Maximum (lb): 156
Characteristics and Applications: Our domestically manufactured wire rope possesses the flexibility and strength for applications like guy wires, signage, fencing, and more applications where extra strength is required.
Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|
5/8 | SC625779 | 28,000 | 60.00 |
3/4 | SC750779 | 40,000 | 88.00 |
7/8 | SC875779 | 52,000 | 119.00 |
1 | SC1000779 | 66,000 | 156.00 |
© 2024 Loos & Co. Inc. All Rights Reserved.