Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|
5/32 | GC156777 | 1,750 | 3.36 |
3/16 | GC188777 | 2,800 | 5.82 |
1/4 | GC250777 | 4,000 | 9.23 |
5/16 | GC313777 | 6,000 | 13.06 |
3/8 | GC375777 | 10,000 | 21.46 |
1/2 | GC500777 | 16,000 | 34.43 |
No products in the Quote Basket.
Cable Grade: Commercial
Cable Type: Bare
Breaking Strength, Minimum (lb): 1,750
Breaking Strength, Maximum (lb): 16,000
Material: Galvanized Steel
Construction: 7x7x7
Diameter, Minimum (in): 5/32
Diameter, Maximum (in): 1/2
Weight per 100 Feet, Minimum (lb): 3.36
Weight per 100 Feet, Maximum (lb): 34.43
Characteristics and Applications: Our domestically manufactured wire rope possesses the flexibility and strength for applications like guy wires, signage, fencing, and more applications where extra strength is required.
Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|
5/32 | GC156777 | 1,750 | 3.36 |
3/16 | GC188777 | 2,800 | 5.82 |
1/4 | GC250777 | 4,000 | 9.23 |
5/16 | GC313777 | 6,000 | 13.06 |
3/8 | GC375777 | 10,000 | 21.46 |
1/2 | GC500777 | 16,000 | 34.43 |
© 2024 Loos & Co. Inc. All Rights Reserved.