| Cable Diameter | Loos Part No. | Use Die & Gauge # | Sleeve | No. of Compressions |
|---|---|---|---|---|
| 1/4 | HD3-8 | 1/4 A/C | Copper & Aluminium Oval | 2 |
| 5/16 | HD3-10 | 5/16 A/C | Copper & Aluminium Oval | 2 |
| 3/8 | HD3-12 | 3/8 A/C | Copper & Aluminium Oval | 3 |
| 7/16 | HD3-14C | 7/16 C | Copper Oval | 4 |
| 7/16 | HD3-14A/16C | 7/16 A | Aluminium Oval | 3 |
| 1/2 | HD3-14A/16C | 1/2 C | Copper Oval | 4 |
| 1/2 | HD3-16A | 1/2 A | Aluminium Oval | 4 |




