Cable Diameter | Use Die P/N | Number of Compressions | |
---|---|---|---|
Aluminum Oval Sleeves | Copper Oval Sleeves | ||
1/16 | DI2-2 | 1 | 1 |
3/32 | DI2-3 | 1 | 1 |
1/8 | DI2-4 | 1 | 1 |
5/32 | DI2-5 | 2 | 2 |
3/16 | DI2-6 | 2 | 2 |
7/32 | DI2-7 | 3 | 3 |
1/4 | DI2-8 | 4 | 4 |
9/32 | DI2-9 | 4 | 4 |
5/16 | DI2-10 | 5 | 4 |
No products in the Quote Basket.
Output: 6 ton
Weight: 5.9 lbs. with battery
Size: 15.8” L 4.5” H 3.3” W
Swages aluminum and copper oval sleeves for 1/16, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 9/32, and 5/16 size wire rope and 1/16 – 3/8 Aluminum and Copper Stop.
Features
Accessories Included
Cable Diameter | Use Die P/N | Number of Compressions | |
---|---|---|---|
Aluminum Oval Sleeves | Copper Oval Sleeves | ||
1/16 | DI2-2 | 1 | 1 |
3/32 | DI2-3 | 1 | 1 |
1/8 | DI2-4 | 1 | 1 |
5/32 | DI2-5 | 2 | 2 |
3/16 | DI2-6 | 2 | 2 |
7/32 | DI2-7 | 3 | 3 |
1/4 | DI2-8 | 4 | 4 |
9/32 | DI2-9 | 4 | 4 |
5/16 | DI2-10 | 5 | 4 |
© 2024 Loos & Co. Inc. All Rights Reserved.