Cable Diameter | Aluminum & Copper Oval Sleeves | Aluminum & Copper Stop Sleeves |
---|---|---|
1/16" | 2 | 1 |
3/32" | 2 | 2 |
1/8" | 3 | 2 |
5/32" | 3 | 2 |
3/16" | 4 | 2 |
7/32" | x | 2 |
No products in the Quote Basket.
Capacity: 1/16″, 3/32″, 1/8″, 5/32″, and 3/16″ oval and stop sleeves plus 7/32″ stop sleeves. (11 sizes in all!)
Length: 20”
Height: 11”
Weight: 27.5 lbs.
Eye, lap, and stop sleeve splicing of cables up to 3/16″ diameter is made sure and easy with the new handswagers. Design features “over-center” leverage, which transmits a powerful snap-action to the final thrust of the jaws… assures a tight, clean compression every time. Easy adjustment. Individual replacement parts are available. Parts list included with tool. Gauge included with each tool.
For the shop requiring a production tool the #1-P Pneumatic Swager eliminates hand labor and automates swaging of Locoloc® oval and stop sleeves. This tool is for Copper and Aluminum only. For Stainless Steel Sleeves use “0” Tool.
MADE IN THE USA: YES
Maintenance
Your LOCOLOC® Swager has been designed to give you years of trouble-free service. To obtain the best possible performance, we recommend:
Cable Diameter | Aluminum & Copper Oval Sleeves | Aluminum & Copper Stop Sleeves |
---|---|---|
1/16" | 2 | 1 |
3/32" | 2 | 2 |
1/8" | 3 | 2 |
5/32" | 3 | 2 |
3/16" | 4 | 2 |
7/32" | x | 2 |
Part # | Description | Quantity |
---|---|---|
#1P-1 | Coupling, 3/16" ID X 1/8" MPT, #220B | 4 |
#1P-3 | Elbow, Street, Coupling, 1165A | 2 |
#1P-6 | Foot Switch | 1 |
#1P-7 | Hose, 3/16", Low Pressure, 60" | 2 |
#1P-8 | Nipple, 2", Dynaquip 117A2 | 1 |
#1P-9 | Nut, 3/8-24, UNRF Locking | 4 |
#1P-10 | Screw, 3/8-24, UNRF 1 3/8", Hex Head | 4 |
#1P-11 | Clamp 7/16", O, Oetaker, 2 Prong | 4 |
PI5-2 | Cotter Pin, SS, 3/32" Dia, 1 Inch | 1 |
PI1-8 | Pin Clevis for 1/4" MS Parts 3/8" Dia | 1 |
#1P-50 | Jaw Assembly, for #1-P, Machine Head | 1 |
#1P-21 | Nut, 5/8-18, Hex, Locking, Grade 8 | 3 |
84-38 | Plate Name | 1 |
74-21 | Screw, No. 4 X 3/16" LG, Drive, SS | 2 |
#1P-29 | Wheel, Adjustment | 1 |
#1P-31 | Cylinder, Air, Fabco | 1 |
#1P-32R | Base, 2 Part, R.H. Side (Includes (1) 130-1) | 1 |
#1P-32L | Base, 2 Part, L,H. Side (Includes (1) 130-1) | 1 |
#1P-33 | Connector, 1/2-20 Threaded Yoke Rod (Includes #1P-22) | 1 |
#1P-34 | Link, Upper (Includes (2) 130-1 Old Style) | 2 |
#1P-35 | Link, Lower (Includes (3) 130-1 Old Style) | 1 |
#1P-36 | Frame, Extension | 1 |
#1P-37 | Guard, 1/2", #16 Flat, 7" X 23" LWO, EXP Metal | 1 |
#1P-38 | Screw, 7/16-14 X 3/8", Long Set | 2 |
#1P-39 | Bolt, 3/8" X 1", Socket Shoulder | 3 |
#1P-41 | Screw, 1/4-20 X 3/8", Socket Head Cap | 4 |
#1P-42 | Washer, 1/4", Standard, Steel | 4 |
#1P-43 | Plug, 1/8 N.P.T. #726 Milton | 1 |
#1P-44 | Coupling, 1/8 N.P.T. | 1 |
#4-9HS | Guard, Foot Switch, 522B14 | 1 |
GA-1P | Gauge | 1 |
8.40E-18 | Set Screw, 1/4-20 X 1/4" Socket Head | 2 |
74-46 | Washer, Spacer | 2 |
130-1 | Bushing (9- Old Style /2- New Style Machine) | 9 |
3/8LW | Washer,3/8" Lock | 3 |
© 2024 Loos & Co. Inc. All Rights Reserved.