OD | Bore | Width | Working Load Limit | Item # |
---|---|---|---|---|
0.5 | 0.25 | 0.5 | N/A | 100120 |
0.5 | 0.375 | 0.5 | N/A | 100121 |
0.5 | 0.3125 | 0.5 | N/A | 100122 |
0.75 | 0.375 | 0.75 | N/A | 100123 |
No products in the Quote Basket.
Designed for cables 1/2″ and under, eSheaves Small Cable Sheaves offer an in-stock, ready to ship solution for almost any application. Whether you select steel or stainless steel, all small cable sheaves are turned from drawn bar stock to provide strength and durability.
All bearings are engineered for high load applications running at medium speed. Oil impregnation provides permanent self-lubrication. Learn more about applications and available configurations below.
Don’t see what you need? No Problem! Additional modifications are available upon request to meet your requirements. Simply complete a small cable sheave request for quotation and we will provide a price and delivery.
Small Cable Sheaves – Steel with Bronze Bearings/Inserts
OD | Bore | Width | Working Load Limit | Item # |
---|---|---|---|---|
0.5 | 0.25 | 0.5 | N/A | 100120 |
0.5 | 0.375 | 0.5 | N/A | 100121 |
0.5 | 0.3125 | 0.5 | N/A | 100122 |
0.75 | 0.375 | 0.75 | N/A | 100123 |
OD | Max Cable Size | Tread Diameter | Bearing Bore | Sheave Width | Bearing Width | Weight (lbs.) | Working Load Limit | Item # |
---|---|---|---|---|---|---|---|---|
1.5 | 0.188 | 1 | 0.5 | 0.437 | 0.46875 | 0.2 | 525 | 100003 |
2 | 0.188 | 1.5 | 0.5 | 0.437 | 0.46875 | 0.3 | 600 | 100007 |
2.5 | 0.125 | 2 | 0.5 | 0.437 | 0.46875 | 0.5 | 685 | 100141 |
2.5 | 0.25 | 2 | 0.5 | 0.437 | 0.46875 | 0.5 | 685 | 100011 |
3 | 0.25 | 2.5 | 0.5 | 0.437 | 0.46875 | 0.8 | 800 | 100015 |
3 | 0.312 | 2.5 | 0.5 | 0.437 | 0.46875 | 0.8 | 800 | 100019 |
3.5 | 0.312 | 3 | 0.75 | 0.625 | 0.6875 | 1.3 | 1550 | 100021 |
3.5 | 0.375 | 3 | 0.75 | 0.625 | 0.6875 | 1.3 | 1550 | 100023 |
4 | 0.375 | 3.25 | 0.75 | 0.625 | 0.6875 | 1.8 | 1700 | 100025 |
5 | 0.375 | 4.25 | 0.75 | 0.625 | 0.6875 | 2.9 | 1850 | 100027 |
OD | Max Cable Size | Tread Diameter | Bearing Bore | Sheave Width | Bearing Width | Weight (lbs.) | Working Load Limit | Item # |
---|---|---|---|---|---|---|---|---|
1.5 | 0.188 | 1 | 0.5 | 0.437 | 0.46875 | 0.2 | 525 | 100003 |
2 | 0.188 | 1.5 | 0.5 | 0.437 | 0.46875 | 0.3 | 600 | 100007 |
2.5 | 0.125 | 2 | 0.5 | 0.437 | 0.46875 | 0.5 | 685 | 100141 |
2.5 | 0.25 | 2 | 0.5 | 0.437 | 0.46875 | 0.5 | 685 | 100011 |
3 | 0.25 | 2.5 | 0.5 | 0.437 | 0.46875 | 0.8 | 800 | 100015 |
3 | 0.312 | 2.5 | 0.5 | 0.437 | 0.46875 | 0.8 | 800 | 100019 |
3.5 | 0.312 | 3 | 0.75 | 0.625 | 0.6875 | 1.3 | 1550 | 100021 |
3.5 | 0.375 | 3 | 0.75 | 0.625 | 0.6875 | 1.3 | 1550 | 100023 |
4 | 0.375 | 3.25 | 0.75 | 0.625 | 0.6875 | 1.8 | 1700 | 100025 |
5 | 0.375 | 4.25 | 0.75 | 0.625 | 0.6875 | 2.9 | 1850 | 100027 |
© 2024 Loos & Co. Inc. All Rights Reserved.