MS Part No. | Cable Dia. | A | B | C | E | H | Lbs. Per Piece. |
---|---|---|---|---|---|---|---|
NAS1435E2* | 1/16 | 1-1/16 | 0.454 | 0.188 | 0.088 | 3/8 | 0.006 |
NAS1435E3* | 3/32 | 1-1/2 | 0.616 | 0.188 | 0.103 | 7/16 | 0.013 |
NAS1435E4* | 1/8 | 1-5/8 | 0.638 | 0.188 | 0.19 | 1/2 | 0.03 |
NAS1435E5* | 5/32 | 1-31/32 | 0.699 | 0.25 | 0.197 | 9/16 | 0.042 |
NAS1435E6* | 3/16 | 2-3/16 | 0.75 | 0.313 | 0.255 | 11/16 | 0.083 |
* Denotes Stock Item |