MS Part No. | Cable Dia. | C Ref. | D + .010 - .010 | E + .000 - .005 | F + .007 - .003 | J +/- 1/32 | L REF | P + .032 - .010 | Max. U Ref. | After Swage ES + .000 - .009 | After Swage Ls Ref | Lbs. Per Piece |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EY1-2X* | 1/16 | 0.375 | 0.264 | 0.160 | 0.078 | 0.218 | 1.500 | 0.938 | 0.594 | 0.138 | 1.809 | 0.015 |
EY1-3X* | 3/32 | 0.500 | 0.264 | 0.218 | 0.109 | 0.218 | 1.750 | 1.188 | 0.594 | 0.190 | 2.070 | 0.028 |
EY1-4X* | 1/8 | 0.500 | 0.264 | 0.250 | 0.141 | 0.218 | 2.088 | 1.500 | 0.594 | 0.219 | 2.401 | 0.033 |
EY1-5X* | 5/32 | 0.580 | 0.327 | 0.297 | 0.172 | 0.281 | 2.355 | 1.688 | 0.750 | 0.250 | 2.709 | 0.055 |
EY1-6X* | 3/16 | 0.580 | 0.389 | 0.359 | 0.203 | 0.359 | 2.750 | 2.000 | 0.875 | 0.313 | 3.147 | 0.090 |
EY1-7X* | 7/32 | 0.800 | 0.452 | 0.427 | 0.234 | 0.406 | 3.220 | 2.313 | 1.000 | 0.375 | 3.787 | 0.150 |
EY1-8X* | 1/4 | 0.900 | 0.514 | 0.494 | 0.265 | 0.468 | 3.625 | 2.500 | 1.125 | 0.438 | 4.282 | 0.250 |
EY1-9X* | 9/32 | 0.990 | 0.514 | 0.563 | 0.297 | 0.468 | 3.795 | 2.688 | 1.125 | 0.500 | 4.514 | 0.330 |
EY1-10X* | 5/16 | 1.080 | 0.640 | 0.635 | 0.328 | 0.593 | 4.495 | 3.250 | 1.375 | 0.563 | 5.274 | 0.500 |
EY1-12X* | 3/8 | 1.150 | 0.640 | 0.703 | 0.390 | 0.593 | 4.930 | 3.500 | 1.375 | 0.625 | 5.659 | 0.670 |
EY1-14X* | 7/16 | 1.240 | 0.765 | 0.781 | 0.468 | 0.719 | 5.375 | 3.938 | 1.438 | 0.688 | 6.150 | 1.000 |
EY1-16X* | 1/2 | 1.290 | 0.890 | 0.844 | 0.531 | 0.844 | 6.250 | 4.750 | 1.875 | 0.750 | 7.187 | 1.250 |
* Denotes Stock Item |