MS Part No. | Cable Dia. | A Diam. | As Dia. | C +/- .020 | D Dia. | J | L +/- .020 -.000 | Ls Ref. | N Dia. | P | U +/-.025 - .010 | Y | Z Min. | Lbs. Per Piece |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS20668-2 | 1/16 | 0.16 | 0.138 | 0.523 | 0.19 | 0.088 | 1.631 | 1.809 | 0.078 | 1.042 | 0.359 | 0.072 | 0.662 | 0.009 |
MS20668-3 | 3/32 | 0.218 | 0.19 | 0.707 | 0.19 | 0.103 | 2.043 | 2.16 | 0.109 | 1.261 | 0.438 | 0.092 | 0.856 | 0.018 |
MS20668-4 | 1/8 | 0.25 | 0.219 | 0.738 | 0.19 | 0.19 | 2.337 | 2.593 | 0.141 | 1.511 | 0.5 | 0.103 | 0.9 | 0.035 |
MS20668-5 | 5/32 | 0.297 | 0.25 | 0.831 | 0.25 | 0.197 | 2.684 | 3.029 | 0.172 | 1.761 | 0.64 | 0.131 | 0.997 | 0.05 |
MS20668-6 | 3/16 | 0.359 | 0.313 | 0.903 | 0.313 | 0.255 | 3.019 | 3.187 | 0.203 | 2.011 | 0.781 | 0.155 | 1.082 | 0.09 |
MS20668-7 | 7/32 | 0.427 | 0.375 | 1.007 | 0.313 | 0.291 | 3.382 | 3.678 | 0.234 | 2.261 | 0.813 | 0.187 | 1.195 | 0.135 |
MS20668-8 | 1/4 | 0.494 | 0.438 | 1.133 | 0.375 | 0.307 | 3.763 | 4.062 | 0.265 | 2.511 | 0.968 | 0.221 | 1.326 | 0.2 |
MS20668-9 | 9/32 | 0.563 | 0.5 | 1.257 | 0.438 | 0.322 | 4.153 | 4.512 | 0.297 | 2.761 | 1.109 | 0.251 | 1.465 | 0.25 |
MS20668-10 | 5/16 | 0.635 | 0.563 | 1.373 | 0.438 | 0.343 | 4.546 | 4.969 | 0.328 | 3.011 | 1.218 | 0.281 | 1.609 | 0.4 |
MS20668-12 | 3/8 | 0.703 | 0.625 | 1.688 | 0.5 | 0.375 | 5.562 | 5.968 | 0.404 | 3.511 | 1.5 | 0.32 | 2.124 | 0.575 |
MS20668-16 | 1/2 | 0.844 | 0.75 | 2.115 | 0.625 | 0.468 | 7.323 | 7.886 | 0.531 | 4.698 | 1.875 | 0.406 | 2.698 | 1.05 |
MS20668-18 | 9/16 | 0.984 | 0.875 | 2.625 | 0.75 | 0.562 | 8.185 | 8.778 | 0.594 | 5.011 | 2.34 | 0.45 | 3.247 | 2 |
MS20668-20 | 5/8 | 1.109 | 1 | 3.062 | 0.875 | 0.657 | 9.167 | 9.854 | 0.656 | 5.511 | Feb-73 | 0.515 | 3.729 | 2.25 |
MS20668-24 | 3/4 | 1.359 | 1.25 | 3.093 | 0.875 | 0.657 | 10.328 | 10.9 | 0.781 | 6.511 | 2.75 | 0.6 | 3.89 | 2.5 |
*NOTE* Loos & Co., Inc – Cableware Division does not offer MS20668-14 Eye End Fittings