Part No. | A | B | C |
---|---|---|---|
PI5-1* | 0.062 | 0.75 | 1/8 |
PI5-2* | 0.093 | 1 | 3/16 |
PI5-3* | 0.125 | 1.25 | 1/4 |
PI5-4* | 0.156 | 1.625 | 3/8 |
No products in the Quote Basket.
Part No. | A | B | C |
---|---|---|---|
PI5-1* | 0.062 | 0.75 | 1/8 |
PI5-2* | 0.093 | 1 | 3/16 |
PI5-3* | 0.125 | 1.25 | 1/4 |
PI5-4* | 0.156 | 1.625 | 3/8 |
© 2024 Loos & Co. Inc. All Rights Reserved.