Part Number | Cable Dia. | A DIA | B +/- | C DIA | D +/- | R Rad +/- |
---|---|---|---|---|---|---|
AN111-C3* | 1/16, 3/32 | 0.437 | 0.156 | 0.343 | 0.187 | 0.046 |
AN111-C4* | 1/8 | 0.468 | 0.187 | 0.343 | 0.187 | 0.062 |
AN111-C5* | 5/32 | 0.562 | 0.218 | 0.406 | 0.25 | 0.078 |
AN111-C6* | 3/16 | 0.687 | 0.25 | 0.5 | 0.312 | 0.093 |
No products in the Quote Basket.
Part Number | Cable Dia. | A DIA | B +/- | C DIA | D +/- | R Rad +/- |
---|---|---|---|---|---|---|
AN111-C3* | 1/16, 3/32 | 0.437 | 0.156 | 0.343 | 0.187 | 0.046 |
AN111-C4* | 1/8 | 0.468 | 0.187 | 0.343 | 0.187 | 0.062 |
AN111-C5* | 5/32 | 0.562 | 0.218 | 0.406 | 0.25 | 0.078 |
AN111-C6* | 3/16 | 0.687 | 0.25 | 0.5 | 0.312 | 0.093 |
© 2024 Loos & Co. Inc. All Rights Reserved.