| For Cable Dia. | Thread | A | B | C | Material |
|---|---|---|---|---|---|
| 1/16″ | 10-32 | 1.06 | 1.75 | 0.187 | Zinc-Plated Steel |
| M5-0.8 | 0.5 | 1 | 0.19 | Zinc-Plated Steel | |
| 3/32″ | 1/4-20 | 1.5 | 2.5 | 0.25 | Zinc-Plated Steel |
| 1/4-20 | 1.25 | 2.06 | 0.25 | Stainless Steel | |
| M6-1.0 | 1.38 | 2.19 | 0.25 | Zinc-Plated Steel | |
| 1/8″ | 1/4-20 | 1.75 | 3.25 | 0.25 | Zinc-Plated Steel |
| 1/4-20 | 1.5 | 2.5 | 0.25 | Zinc-Plated Steel | |
| 1/4-20 | 1.5 | 2.5 | 0.25 | Stainless Steel | |
| M6-1.0 | 1.38 | 2.19 | 0.25 | Zinc-Plated Steel | |
| M6-1.0 | 1.38 | 2.19 | 0.25 | Stainless Steel | |
| 1/4-28 | 1.375 | 2.19 | 0.25 | Zinc-Plated Steel | |
| 5/16-28 | 2 | 3.12 | 0.312 | Stainless Steel | |
| 3/16″ | M10-1.5 | 1.56 | 3.46 | 0.5 | Zinc-Plated Steel |
| 3/8-16 | 5 | 6.25 | 0.375 | Stainless Steel | |
| 5/16-18 | 2 | 3.625 | 0.375 | Zinc-Plated Steel | |
| 5/16-18 | 2 | 3.125 | 0.375 | Zinc-Plated Steel | |
| 1/4″ | 1/2-20 | 2 | 3.38 | 0.5 | Zinc-Plated Steel |
| 5/16″ | 5/8-11 | 2.12 | 4.5 | 0.625 | Zinc-Plated Steel |




