| Diameter | Part Number | Min. Breaking Strength | Jacket Color | Approx. Weight per 100' |
|---|---|---|---|---|
| .0469 – .0625 | SC0477701 | 270 | Clear | 0.50 |
| .0625 – .1250 | SC0637702 | 480 | Clear | 1.30 |
| .0625 – .1250 | SC0637701 | 480 | White | 1.30 |
| .0937 – .1250 | SC0947704 | 920 | Clear | 2.00 |
| .0937 – .1250 | SC0947701 | 920 | White | 2.00 |
| .0937 – .1562 | SC0947705 | 920 | Clear | 2.40 |
| .0937 – .1875 | SC0947706 | 920 | Clear | 2.80 |
| .1250 – .1875 | SC1257702 | 1,700 | Clear | 3.90 |
| .1250 – .1875 | SC1257701 | 1,700 | White | 3.90 |
| .1250 – .2187 | SC1257708 | 1,700 | White | 3.90 |
| .1250 – .2500 | SC1257711 | 1,700 | Clear | 5.10 |
| .1250 – .2500 | SC1257712 | 1,700 | White | 5.10 |
| .1875 – .2500 | SC1887701 | 3,700 | White | 8.00 |
| .1875 – .3125 | SC1887707 | 3,700 | Clear | 11.20 |
| .1875 – .3125 | SC1887702 | 3,700 | White | 9.10 |
| .1875 – .3750 | SC1887703 | 3,700 | White | 11.20 |
| .2500 – .3750 | SC2507701 | 6,100 | White | 14.20 |



