| Diameter | Part Number | Min. Breaking Strength | Jacket Color | Approx. Weight per 100' |
|---|---|---|---|---|
| .0937-.1250 | GC0947908 | 1,000 | Clear | 2.20 |
| .0937-.1562 | GC0947909 | 1,000 | Clear | 2.40 |
| .0937-.1875 | GC0947913 | 1,000 | Clear | 2.80 |
| .1250-.1875 | GC12579CCV | 2,000 | Clear | 3.90 |
| .1250-.1875 | GC12579BCV | 2,000 | Black | 3.90 |
| .1250-.1875 | GF1257902 | 2,000 | Black | 3.90 |
| .1250-.1875 | GC1257902 | 2,000 | Clear | 3.90 |
| .1250-.2500 | GC1257902CCV | 2,000 | Clear | 5.10 |
| .1250-.2500 | GC1257902BCV | 2,000 | Black | 5.10 |
| .1250-.25007 | GC1257913 | 2,000 | Clear | 5.10 |
| .1562-.2187 | GF1567904 | 2,800 | Black | 5.50 |
| .1562-.2187 | GC1567909 | 2,800 | Clear | 5.50 |
| .1875-.2500 | GC18779CCV | 4,200 | Clear | 7.80 |
| .1875-.2500 | GC18779BCV | 4,200 | Black | 7.80 |
| .1875-.2500 | GF1887903 | 4,200 | Black | 7.80 |
| .1875-.2500 | GC1887902 | 4,200 | Clear | 7.80 |
| .1875-.3125 | GC1887915 | 4,200 | Clear | 9.30 |
| .2500-.3125 | GC2507902CCV | 7,000 | Clear | 12.50 |
| .2500-.3125 | GC2507902BCV | 7,000 | Black | 12.50 |
| .2700-.3125 | GC2507915 | 7,000 | Clear | 12.50 |
| .2500-.3750 | GC25079BCV | 7,000 | Black | 14.10 |
| .2500-.3750 | GF2507902 | 7,000 | Black | 14.80 |
| .2500-.3750 | GC2507916 | 7,000 | Clear | 14.80 |
| .3125-.3750 | GC3137909 | 9,800 | Clear | 19.60 |
| .3125-.4375 | GC3137911 | 9,800 | Clear | 21.70 |
| .3750-.4375 | GC3757911 | 14,400 | Clear | 27.20 |
| .3750-.5000 | GC3757922 | 14,400 | Clear | 29.30 |



