Cable Diameter (Inches) | Weight / Mft. in lbs. | Minimum Breaking Strength (lbs.) |
---|---|---|
1/32″ | 1.9 | 130 |
3/64″ | 5.5 | 375 |
1/16″ | 8.5 | 500 |
5/64″ | 14 | 800 |
3/32″ | 20 | 1200 |
1/8″ | 35 | 1830 |
No products in the Quote Basket.
Cable Grade: Commercial
Cable Type: Bare
Breaking Strength, Minimum (lb): 130
Breaking Strength, Maximum (lb): 1830
Material: 302/304
Construction: 1×7
Diameter, Minimum (in): 1/32
Diameter, Maximum (in): 1/8
Weight/mft, Minimum (lb): 1.9
Weight/mft, Maximum (lb): 35
Characteristics and Applications: Strong, non-flexible strand typically used as guy wire or to serve as a strength member for messenger cable.
Cable Diameter (Inches) | Weight / Mft. in lbs. | Minimum Breaking Strength (lbs.) |
---|---|---|
1/32″ | 1.9 | 130 |
3/64″ | 5.5 | 375 |
1/16″ | 8.5 | 500 |
5/64″ | 14 | 800 |
3/32″ | 20 | 1200 |
1/8″ | 35 | 1830 |
© 2024 Loos & Co. Inc. All Rights Reserved.