Diameter (Inches) | Diameter (Metric) | Construction | Min. Break Strength (lbs.) | Approx. Mass Wt (lbs.)/1000ft |
---|---|---|---|---|
3/32 | 2.4 | 19x7 | 920 | 16 |
1/8 | 3.2 | 19x7 | 1,500 | 29 |
5/32 | 4 | 19x7 | 2,160 | 45 |
3/16 | 4.8 | 19x7 | 3,300 | 65 |
7/32 | 5.6 | 19x7 | 4,500 | 86 |
1/4 | 6.4 | 19x7 | 5,760 | 110 |
No products in the Quote Basket.
Cable Grade: Commercial
Cable Type: Bare
Breaking Strength, Minimum (lb): 920
Breaking Strength, Maximum (lb): 5,760
Material: 302/304
Construction: 19×7
Diameter, Minimum (in): 3/32
Diameter, Maximum (in): 1/4
Weight per 100 Feet, Minimum (lb): 1.6
Weight per 100 Feet, Maximum (lb): 11
Characteristics and Applications: Domestic Aircraft Cable used when a single line hoisting operation is necessary. Military Specification version is typically used on helicopter rescue hoists. Commercial version is primarily used on cranes.
Diameter (Inches) | Diameter (Metric) | Construction | Min. Break Strength (lbs.) | Approx. Mass Wt (lbs.)/1000ft |
---|---|---|---|---|
3/32 | 2.4 | 19x7 | 920 | 16 |
1/8 | 3.2 | 19x7 | 1,500 | 29 |
5/32 | 4 | 19x7 | 2,160 | 45 |
3/16 | 4.8 | 19x7 | 3,300 | 65 |
7/32 | 5.6 | 19x7 | 4,500 | 86 |
1/4 | 6.4 | 19x7 | 5,760 | 110 |
© 2024 Loos & Co. Inc. All Rights Reserved.