Diameter | Part Number | Specification | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|---|
3/64 | GF04777 | Mil-Spec-DTL-83420 | 270 | 0.36 |
1/16 | GF06377 | Mil-Spec-DTL-83420 | 480 | 0.75 |
3/32 | GF09477 | Mil-Spec-DTL-83420 | 920 | 1.60 |
No products in the Quote Basket.
Cable Grade: Military
Cable Type: Bare
Breaking Strength, Minimum (lb): 270
Breaking Strength, Maximum (lb): 920
Material: Galvanized Steel
Construction: 7×7
Diameter, Minimum (in): 3/64
Diameter, Maximum (in): 3/32
Weight per 100 Feet, Minimum (lb): 0.36
Weight per 100 Feet, Maximum (lb): 1.6
Characteristics and Applications: Domestic Aircraft Cable used where extreme flexibility is not required. Commonly used in auto and aircraft controls. Performs well in a wide range of mechanical applications.
Diameter | Part Number | Specification | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|---|
3/64 | GF04777 | Mil-Spec-DTL-83420 | 270 | 0.36 |
1/16 | GF06377 | Mil-Spec-DTL-83420 | 480 | 0.75 |
3/32 | GF09477 | Mil-Spec-DTL-83420 | 920 | 1.60 |
© 2024 Loos & Co. Inc. All Rights Reserved.