Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|
1/21 | GC04777M | 270 | 0.36 |
1/16 | GC06377M | 480 | 0.75 |
3/32 | GC09477M | 920 | 1.60 |
1/8 | GC12577M | 1,700 | 2.80 |
5/32 | GC15677M | 2,600 | 4.30 |
3/16 | GC18877M | 3,700 | 6.20 |
1/4 | GC25077M | 6,100 | 10.60 |
No products in the Quote Basket.
Cable Grade: Commercial
Cable Type: Bare
Breaking Strength, Minimum (lb): 270
Breaking Strength, Maximum (lb): 13,100
Material: Galvanized Steel
Construction: 7×7
Diameter, Minimum (in): 3/64
Diameter, Maximum (in): 3/8
Weight per 100 Feet, Minimum (lb): 0.36
Weight per 100 Feet, Maximum (lb): 23.6
Characteristics and Applications: Domestic Aircraft Cable used where extreme flexibility is not required. Commonly used in auto and aircraft controls. Performs well in a wide range of mechanical applications.
Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
---|---|---|---|
1/21 | GC04777M | 270 | 0.36 |
1/16 | GC06377M | 480 | 0.75 |
3/32 | GC09477M | 920 | 1.60 |
1/8 | GC12577M | 1,700 | 2.80 |
5/32 | GC15677M | 2,600 | 4.30 |
3/16 | GC18877M | 3,700 | 6.20 |
1/4 | GC25077M | 6,100 | 10.60 |
© 2024 Loos & Co. Inc. All Rights Reserved.