| Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
|---|---|---|---|
| 1/16 | GC06379M | 480 | 0.75 |
| 3/32 | GC09479M | 1,000 | 1.70 |
| 1/8 | GC12579M | 2,000 | 2.90 |
| 5/32 | GC15679M | 2,800 | 4.50 |
| 3/16 | GC18879M | 4,200 | 6.50 |
| 7/32 | GC21979M | 5,600 | 8.60 |
| 1/4 | GC25079M | 7,000 | 11.00 |
| 5/16 | GC31379M | 9,800 | 17.30 |
| 3/8 | GC37579M | 14,400 | 24.30 |



