Wire Properties
Choosing the right alloy for your medical application can be challenging. Use the chart below to determine the spring temper for the size and alloy wire you are looking for.
Don’t see what you’re looking for? These are not the only sizes and alloys available from Loos and Company Medical Technologies Division! Contact us today and we will work with you to ensure you get the exact product you need.
Mechanical Properties for Types 302,304, and 316L
Finished Diameter (inches) | Type 302 and 304 | Type 316LVM | ||||
Spring Temper
| Spring Temper | |||||
Min | Max | Min | Max | |||
Up to .009 in. | 325 | 355 | 245 | 275 | ||
Over .009 to .010 | 320 | 350 | 245 | 275 | ||
Over .010 to .011 | 318 | 348 | 240 | 270 | ||
Over .011 to .012 | 316 | 346 | 240 | 270 | ||
Over .012 to .013 | 314 | 344 | 240 | 270 | ||
Over .013 to .014 | 312 | 342 | 240 | 270 | ||
Over .014 to .015 | 310 | 340 | 240 | 270 | ||
Over .015 to .016 | 308 | 338 | 235 | 265 | ||
Over .016 to .017 | 306 | 336 | 235 | 265 | ||
Over .017 to .018 | 304 | 334 | 235 | 265 | ||
Over .018 to .020 | 300 | 330 | 235 | 265 | ||
Over .020 to .022 | 296 | 326 | 235 | 265 | ||
Over .022 to .024 | 292 | 322 | 235 | 265 | ||
Over .024 to .026 | 291 | 320 | 235 | 265 | ||
Over .026 to .028 | 289 | 318 | 235 | 265 | ||
Over .028 to .031 | 285 | 315 | 235 | 265 | ||
Over .031 to .034 | 282 | 310 | 235 | 265 | ||
Over .034 to .037 | 280 | 308 | 235 | 265 | ||
Over .037 to .041 | 275 | 304 | 235 | 265 | ||
Over .041 to .045 | 272 | 300 | 230 | 260 | ||
Over .045 to .050 | 267 | 295 | 230 | 260 | ||
Over .050 to .054 | 265 | 293 | 225 | 255 | ||
Over .054 to .058 | 261 | 289 | 220 | 250 | ||
Over .058 to .063 | 258 | 285 | 220 | 250 | ||
Over .063 to .070 | 252 | 281 | 215 | 245 | ||
Over .070 to .075 | 250 | 278 | 210 | 240 | ||
Over .075 to .080 | 246 | 275 | 210 | 240 | ||
Over .080 to .087 | 242 | 271 | 205 | 235 | ||
Over .087 to .095 | 238 | 268 | 205 | 235 | ||
Over .095 to .105 | 232 | 262 | 200 | 230 |
**All of the spring temper values provided in this table are in accordance with ASTM A313