| Diameter | Part Number | Min. Breaking Strength | Approx. Weight per 100' |
|---|---|---|---|
| 1/32 | GCO3119 | 185 | 0.25 |
| 3/64 | GCO4710 | 375 | 0.55 |
| 1/16 | GC06319 | 500 | 0.85 |
| 5/64 | GC07819 | 800 | 1.40 |
| 3/32 | GC09419 | 1200 | 2.00 |
| 7/64 | GC10919 | 1600 | 2.70 |
| 1/8 | GC12519 | 2100 | 3.50 |
| 5/32 | GC15619 | 3300 | 5.50 |
| 3/16 | GC18819 | 4700 | 7.70 |
| 7/32 | GC21919 | 6300 | 10.20 |
| 1/4 | GC25019 | 8200 | 13.50 |
| 9/32 | GC28119 | 10300 | 17.00 |
| 5/16 | GC31319 | 12500 | 21.00 |
| 3/8 | GC37519 | 17500 | 30.10 |


