Télécharger un PDF de notre tableau des spécifications des alliages, ou consultez le tableau ci-dessous :
TYPES AUSTRAUX | |||||||||
Type | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo Max | Autres Éléments |
201 | 0.15 | 5.5-7.5 | 0.060 | 0.030 | 1.00 | 16.0-18.0 | 3.50-5.50 | – | N 0,25 MAX |
202 | 0.15 | 7.5-10.0 | 0.060 | 0.030 | 1.00 | 17.0-19.0 | 4.00-6.00 | – | N 0,25 MAX |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 6.00-8.00 | – | |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.00-10.00 | – | |
303 | 0.15 | 2.00 | 0.200 | 0.15 MIN | 1.00 | 17.0-19.0 | 8.00-10.00 | – | |
303SE | 0.15 | 2.00 | 0.200 | 0.060 | 1.00 | 17.0-19.0 | 8.00-10.00 | – | Se 0.15 MIN |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.00-10.50 | – | |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.00-12.00 | – | |
305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 10.50-13.00 | – | |
308 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-21.0 | 10.00-12.00 | – | |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.00-15.00 | – | |
309S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.00-15.00 | – | |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.00-22.00 | – | |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.00-22.00 | – | |
314 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5-3.0 | 23.0-26.0 | 19.00-22.00 | – | |
Type | C MAX | Mn MAX | P MAX | S MAX | Si MAX | Cr | Ni | Mo MAX | Autres Éléments |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.00-14.00 | 2.00-3.00 | |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.00-14.00 | 2.00-3.00 | |
316F | 0.08 | 2.00 | 0.200 | 0.10 MIN | 1.00 | 16.0-18.0 | 10.00-14.00 | 1.75-3.00 | |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.00-15.00 | 3.00-4.00 | |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.00-15.00 | – | |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.00-12.00 | – | Ti 5X C MIN |
330 | 0.20 | 2.00 | 0.300 | 0.030 | 0.75-1.5 | 17.0-20.0 | 34.00-37.00 | – | – |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.00-13.00 | – | Cb-Ta 10x |
348 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.00-13.00 | – | C MIN |
384 | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 15.0-17.0 | 17.00-19.00 | – | |
18-9 LW | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.00-10.00 | – | 8x C Min Cu 3.0-4.0 N .20-.45 N .20-.40 N .15-.40 N .20-.40 |
Nitronic 32 | 0.08 | 11.0-14.0 | 0.060 | 0.030 | 1.00 | 16.5-19.0 | 0.50-2.50 | – | |
Nitronic 33 | 0.08 | 11.5-14.5 | 0.060 | 0.030 | 1.00 | 17.0-19.0 | 2.25-3.75 | – | |
Nitronic 40 | .03-.06 | 8.0-10.0 | 0.060 | 0.030 | 1.00 | 19.0-21.0 | 5.50-7.50 | – | |
Nitronic 50 | – | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 20.5-23.5 | 11.50-13.50 | 1.50-3.00 | |
Nitronic 60 | 0.10 | 7.0-9.0 | – | – | 3.5-4.5 | 16.0-18.0 | 8.00-9.00 | – | Co .10-.30 V .10-.30 N .08-.18 |
TYPES TREMPABLES (PAR TRAITEMENT THERMIQUE) | |||||||||
Type | C MAX | Mn MAX | P MAX | S MAX | Si MAX | Cr | Ni | Mo MAX | Autres Éléments |
410 | 0.15 | 1.00 | .040 | .030 | 1.00 | 11.5-13.5 | – | – | – |
416 | 0.15 | 1.25 | .060 | .15 MIN | 1.00 | 12.0-14.0 | – | – | – |
420 | 0.15 MIN | 1.00 | .040 | .030 | 1.00 | 12.0-14.0 | – | – | – |
17-4 PH | 0.07 | 1.00 | .040 | .030 | 1.00 | 15.5-17.5 | 3.00-5.00 | – | – |
17-7 PH | 0.09 | 1.00 | .040 | .030 | 1.00 | 16.0-18.0 | 6.50-7.75 | – | – |
TYPES NON TREMPABLES | |||||||||
Type | C MAX | Mn MAX | P MAX | S MAX | Si MAX | Cr | Ni | Mo MAX | Autres Éléments |
409 | 0.08 | 1.00 | .045 | .045 | 1.00 | 10.5-11.75 | – | – | Ti 6 x C Min |
430 | 0.12 | 1.00 | .040 | .030 | 1.00 | 16.0-18.0 | – | – |
COMPOSITION CHIMIQUE NOMINALE DES ALLIAGES DE NICKEL | ||||||||||||||
Type | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Mg | Cb | Mo | Autres |
200 | 99.5 | 0.08 | 0.18 | 0.20 | .005 | 0.18 | 0.13 | – | – | – | – | – | – | – |
201 | 99.5 | 0.01 | 0.18 | 0.20 | .005 | 0.13 | 0.13 | – | – | – | – | – | – | – |
205 | 99.5 | 0.08 | 0.18 | 0.10 | .004 | 0.08 | 0.08 | – | – | .03 | .05 | – | – | – |
211 | 95.0 | 0.10 | 4.75 | 0.38 | .008 | 0.08 | 0.13 | – | – | – | – | – | – | – |
212 | 97.0 | 0.20 | 2.00 | 0.75 | .015 | 0.15 | 0.20 | – | – | – | – | – | – | – |
220 | 99.5 | 0.04 | 0.10 | 0.05 | .004 | 0.03 | 0.05 | – | – | .03 | .05 | – | – | – |
230 | 99.5 | 0.05 | 0.08 | 0.05 | .004 | 0.02 | 0.05 | – | – | .003 | .06 | – | – | – |
ALLIAGES MONEL® (NICKEL-CUIVRE)* | ||||||||||||||
Type | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Mg | Cb | Mo | Autres |
400 | 66.5 | 0.15 | 1.00 | 1.25 | .012 | 0.25 | 31.5 | – | – | – | – | – | – | – |
ALLIAGES INCONEL® (NICKEL-CHROME)* | ||||||||||||||
Type | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Mg | Cb | Mo | Autres |
600 | 76.0 | .08 | 0.50 | 8.00 | .008 | 0.25 | 0.25 | 15.5 | – | – | – | – | – | – |
601 | 60.5 | .05 | 0.50 | 14.1 | .007 | 0.25 | 0.50 | 23.0 | 1.35 | – | – | – | – | – |
625 | 61.0 | .05 | 0.25 | 2.5 | .008 | 0.25 | – | 21.5 | 0.20 | 0.20 | – | +Ta 3.65 | 9.00 | – |
X-750 | 73.0 | .04 | 0.50 | 7.0 | .005 | 0.25 | 0.25 | 15.5 | 2.50 | 2.50 | – | +Ta 0,95 | – | – |
751 | 72.5 | .05 | 0.50 | 7.0 | .005 | 0.25 | 0.25 | 15.5 | 2.30 | 2.30 | – | +Ta 0,95 | – | – |
ALLIAGES INCOLOY® (NICKEL-FER-CHROME)* | ||||||||||||||
Type | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Mg | Cb | Mo | Autres |
800 | 32.5 | .05 | 0.75 | 46.0 | .008 | 0.50 | 0.38 | 21.0 | 0.38 | 0.38 | – | – | – | – |
801 | 32.0 | .05 | 0.75 | 44.5 | .008 | 0.50 | 0.25 | 20.5 | – | 1.13 | – | – | – | – |
802 | 32.5 | .35 | 0.75 | 46.0 | .008 | 0.38 | – | 21.0 | 0.58 | 0.75 | – | – | – | – |
804 | 41.0 | .05 | 0.75 | 25.4 | .008 | 0.38 | 0.25 | 29.5 | 0.30 | 0.60 | – | – | – | – |
805 | 36.0 | .12 | 0.75 | Bal. | .020 | 0.50 | 0.50 | 7.50 | – | – | – | – | 0.50 | – |
*Incoloy®, Inconel® et Monel® sont des marques déposées de Special Metals Corporation.